Keep Up-to-date with what is causing damages to be reported,
and reduce them in your organization
Damage claims provided by Agero: October-2012
| Chevrolet | 70% Damages | |
| Cobalt | Oil Pan (WL Transport) | |
| Corvette | Flat Bed Transport | |
| Impala | Flat Bed Transport | |
| Malibu | Flat Bed Transport | |
| Silverado | Flat Bed Transport | |
| Suburban | Flat Bed Transport | |
| Tahoe | Flat Bed Transport | |
| Trail Blazer | Flat Bed Transport58 | |
| Ford | 33% Damages | |
| Fusion | Flat Bed & WL Transport | |
| 150 | Flat Bed & WL Transport40 | |
| Toyota | 45% Damages | |
| Camry | Road Service | |
| Rav 4 | Road Service37 | |
| Hyundai | 50% Damages | |
| Sonata | Lock Out | |
| Elantra | WL Transport31 | |
| Honda | 58% Damages | |
| Accord | Lock Out | |
| Civic | Lock Out | |
| Odyssey | Lock Out | |
| Pilot | Lock Out |
